Usage Statistics for grex.org

Summary Period: June 2009
Generated 01-Jul-2009 00:00 EDT
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2009
Total Hits 259455
Total Files 144733
Total Pages 192196
Total Visits 35766
Total Volume 1.65 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 12861
Total Unique URLs 1816
Total Unique Usernames 27
. Avg Max
Hits per Hour 360 2343
Hits per Day 8648 11836
Files per Day 4824 6684
Pages per Day 6406 9201
Visits per Day 1192 1319
Volume per Day 56.29 MB 88.22 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 144733 55.78%
Code 206 - Partial Content 272 0.10%
Code 301 - Moved Permanently 1643 0.63%
Code 302 - Found 2074 0.80%
Code 304 - Not Modified 24350 9.39%
Code 400 - Bad Request 45 0.02%
Code 401 - Unauthorized 1118 0.43%
Code 403 - Forbidden 1295 0.50%
Code 404 - Not Found 78793 30.37%
Code 405 - Method Not Allowed 64 0.02%
Code 408 - Request Timeout 4432 1.71%
Code 500 - Internal Server Error 614 0.24%
Code 501 - Not Implemented 22 0.01%

Hits by Response Code June 2009

Code 404 Monthly Statistics for June 2009 (Top 20 of 8068 URLs)
# Hits URL
1 1483 1.88% /read
2 1452 1.84% /~dsheth/R.mrss
3 493 0.63% /nu/login.html
4 395 0.50% /staffnote/eggdrop.html
5 250 0.32% /~jh/dial/dial.css
6 248 0.31% /~jh/dial/
7 241 0.31% /~goertz/
8 239 0.30% /~mkc/
9 235 0.30% /shell.html
10 233 0.30% /nu/newuser.html
11 227 0.29% /~jh/
12 225 0.29% /~abu/
13 217 0.28% /~inquire/
14 213 0.27% /~mozz/
15 204 0.26% /~doy/
16 200 0.25% /~snr/
17 196 0.25% /~zep/
18 195 0.25% /~chip/
19 194 0.25% /~mask/
20 193 0.24% /~ste/
View All URLs

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 6666 2.57% 4259 2.94% 4599 2.39% 1169 3.27% 862 6.70% 44.48 MB 2.63% 0 bytes 0.00% 0 bytes 0.00%
2 7825 3.02% 5021 3.47% 5724 2.98% 1186 3.32% 848 6.59% 58.18 MB 3.45% 0 bytes 0.00% 0 bytes 0.00%
3 6870 2.65% 4426 3.06% 4713 2.45% 1236 3.46% 800 6.22% 51.82 MB 3.07% 0 bytes 0.00% 0 bytes 0.00%
4 7907 3.05% 5028 3.47% 5618 2.92% 1181 3.30% 796 6.19% 59.87 MB 3.54% 0 bytes 0.00% 0 bytes 0.00%
5 7726 2.98% 4979 3.44% 5350 2.78% 1275 3.56% 814 6.33% 65.43 MB 3.87% 0 bytes 0.00% 0 bytes 0.00%
6 6777 2.61% 4468 3.09% 4761 2.48% 1177 3.29% 767 5.96% 57.36 MB 3.40% 0 bytes 0.00% 0 bytes 0.00%
7 5609 2.16% 3372 2.33% 4110 2.14% 1101 3.08% 730 5.68% 42.47 MB 2.52% 0 bytes 0.00% 0 bytes 0.00%
8 6435 2.48% 4134 2.86% 4470 2.33% 1165 3.26% 809 6.29% 42.56 MB 2.52% 0 bytes 0.00% 0 bytes 0.00%
9 7097 2.74% 4618 3.19% 4817 2.51% 1167 3.26% 851 6.62% 50.60 MB 3.00% 0 bytes 0.00% 0 bytes 0.00%
10 8554 3.30% 5187 3.58% 5849 3.04% 1230 3.44% 834 6.48% 54.61 MB 3.23% 0 bytes 0.00% 0 bytes 0.00%
11 7764 2.99% 4827 3.34% 5407 2.81% 1231 3.44% 874 6.80% 48.37 MB 2.86% 0 bytes 0.00% 0 bytes 0.00%
12 7611 2.93% 4769 3.30% 5417 2.82% 1235 3.45% 829 6.45% 55.34 MB 3.28% 0 bytes 0.00% 0 bytes 0.00%
13 8440 3.25% 5612 3.88% 6502 3.38% 1211 3.39% 822 6.39% 55.08 MB 3.26% 0 bytes 0.00% 0 bytes 0.00%
14 7642 2.95% 4880 3.37% 5777 3.01% 1165 3.26% 799 6.21% 60.39 MB 3.58% 0 bytes 0.00% 0 bytes 0.00%
15 9393 3.62% 5083 3.51% 6906 3.59% 1319 3.69% 882 6.86% 59.62 MB 3.53% 0 bytes 0.00% 0 bytes 0.00%
16 10860 4.19% 4998 3.45% 8270 4.30% 1209 3.38% 892 6.94% 58.46 MB 3.46% 0 bytes 0.00% 0 bytes 0.00%
17 11616 4.48% 5067 3.50% 9201 4.79% 1262 3.53% 898 6.98% 56.48 MB 3.34% 0 bytes 0.00% 0 bytes 0.00%
18 9621 3.71% 5026 3.47% 7346 3.82% 1223 3.42% 858 6.67% 61.75 MB 3.66% 0 bytes 0.00% 0 bytes 0.00%
19 9499 3.66% 5005 3.46% 6967 3.62% 1263 3.53% 872 6.78% 62.02 MB 3.67% 0 bytes 0.00% 0 bytes 0.00%
20 8426 3.25% 5285 3.65% 6458 3.36% 1211 3.39% 782 6.08% 74.53 MB 4.41% 0 bytes 0.00% 0 bytes 0.00%
21 6839 2.64% 3806 2.63% 4911 2.56% 1118 3.13% 785 6.10% 40.98 MB 2.43% 0 bytes 0.00% 0 bytes 0.00%
22 8300 3.20% 4747 3.28% 5838 3.04% 1170 3.27% 858 6.67% 52.08 MB 3.08% 0 bytes 0.00% 0 bytes 0.00%
23 10513 4.05% 5064 3.50% 8131 4.23% 1194 3.34% 825 6.41% 54.38 MB 3.22% 0 bytes 0.00% 0 bytes 0.00%
24 11836 4.56% 6684 4.62% 9077 4.72% 1311 3.67% 831 6.46% 79.47 MB 4.71% 0 bytes 0.00% 0 bytes 0.00%
25 11460 4.42% 6001 4.15% 8832 4.60% 1257 3.51% 899 6.99% 88.22 MB 5.22% 0 bytes 0.00% 0 bytes 0.00%
26 10587 4.08% 4637 3.20% 7846 4.08% 1139 3.18% 784 6.10% 46.24 MB 2.74% 0 bytes 0.00% 0 bytes 0.00%
27 9679 3.73% 4606 3.18% 7895 4.11% 1107 3.10% 768 5.97% 56.24 MB 3.33% 0 bytes 0.00% 0 bytes 0.00%
28 9322 3.59% 4094 2.83% 7534 3.92% 1180 3.30% 832 6.47% 49.18 MB 2.91% 0 bytes 0.00% 0 bytes 0.00%
29 9592 3.70% 4403 3.04% 6970 3.63% 1190 3.33% 817 6.35% 46.91 MB 2.78% 0 bytes 0.00% 0 bytes 0.00%
30 8989 3.46% 4647 3.21% 6900 3.59% 1163 3.25% 848 6.59% 55.67 MB 3.30% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 333 10005 3.86% 167 5035 3.48% 269 8092 4.21% 2.56 MB 76.92 MB 4.55% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 315 9457 3.64% 173 5211 3.60% 243 7300 3.80% 2.38 MB 71.30 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 327 9815 3.78% 185 5571 3.85% 259 7783 4.05% 2.49 MB 74.79 MB 4.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 299 8976 3.46% 161 4839 3.34% 232 6962 3.62% 2.17 MB 65.02 MB 3.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 311 9353 3.60% 165 4977 3.44% 245 7350 3.82% 2.47 MB 73.99 MB 4.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 263 7893 3.04% 142 4274 2.95% 200 6010 3.13% 1.76 MB 52.94 MB 3.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 264 7931 3.06% 142 4279 2.96% 197 5917 3.08% 2.05 MB 61.58 MB 3.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 356 10680 4.12% 153 4613 3.19% 286 8580 4.46% 1.62 MB 48.67 MB 2.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 349 10494 4.04% 216 6502 4.49% 257 7728 4.02% 2.17 MB 64.97 MB 3.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 363 10917 4.21% 214 6444 4.45% 253 7609 3.96% 2.22 MB 66.69 MB 3.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 344 10346 3.99% 208 6257 4.32% 245 7362 3.83% 2.06 MB 61.83 MB 3.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 424 12733 4.91% 247 7427 5.13% 324 9734 5.06% 2.51 MB 75.26 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 437 13120 5.06% 244 7341 5.07% 300 9013 4.69% 2.70 MB 80.93 MB 4.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 427 12811 4.94% 226 6781 4.69% 301 9051 4.71% 2.54 MB 76.19 MB 4.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 421 12656 4.88% 227 6810 4.71% 309 9270 4.82% 2.46 MB 73.66 MB 4.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 466 13996 5.39% 274 8223 5.68% 338 10163 5.29% 2.79 MB 83.63 MB 4.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 407 12211 4.71% 231 6931 4.79% 295 8876 4.62% 2.71 MB 81.17 MB 4.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 366 10993 4.24% 194 5820 4.02% 245 7354 3.83% 2.39 MB 71.72 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 376 11293 4.35% 220 6627 4.58% 266 7988 4.16% 2.34 MB 70.26 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 408 12260 4.73% 233 6999 4.84% 298 8951 4.66% 2.57 MB 77.21 MB 4.57% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 372 11184 4.31% 217 6528 4.51% 265 7971 4.15% 2.40 MB 72.01 MB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 326 9795 3.78% 192 5782 3.99% 246 7406 3.85% 2.09 MB 62.77 MB 3.72% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 384 11538 4.45% 217 6538 4.52% 296 8906 4.63% 2.68 MB 80.32 MB 4.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 299 8998 3.47% 164 4924 3.40% 227 6820 3.55% 2.17 MB 65.00 MB 3.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1816 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 13546 5.22% 67.69 MB 4.01% 0 bytes 0.00% 0 bytes 0.00% /
2 10471 4.04% 3.11 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
3 9135 3.52% 300.82 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
4 8202 3.16% 100.68 MB 5.96% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/go
5 5531 2.13% 25.82 MB 1.53% 0 bytes 0.00% 0 bytes 0.00% /style/
6 4971 1.92% 2.70 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/wnu
7 3395 1.31% 62.86 MB 3.72% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/read
8 3390 1.31% 27.78 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/read
9 3338 1.29% 74.63 MB 4.42% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/abalone/read
10 2424 0.93% 20.96 MB 1.24% 0 bytes 0.00% 0 bytes 0.00% /nu/newuser.xhtml
11 2383 0.92% 34.64 MB 2.05% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/confhome
12 2318 0.89% 3.60 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /backtalk-1.3.29/css/abalone/dark.css
13 1897 0.73% 118.70 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /backtalk-1.3.29/css/abalone/blue.css
14 1579 0.61% 6.68 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/cinnamon
15 1423 0.55% 13.03 MB 0.77% 0 bytes 0.00% 0 bytes 0.00% /~awh/
16 1307 0.50% 1.01 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /style/legacy.css
17 1282 0.49% 3.41 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/confhome
18 1150 0.44% 11.87 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/begin
19 769 0.30% 2.22 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk
20 697 0.27% 14.41 MB 0.85% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200806.html
21 693 0.27% 697.53 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /backtalk-1.3.29/css/abalone/coffee.css
22 688 0.27% 2.34 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /shell.xhtml
23 667 0.26% 2.22 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/begin
24 576 0.22% 2.02 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /staffnote/
25 568 0.22% 23.37 MB 1.38% 0 bytes 0.00% 0 bytes 0.00% /faq.xhtml
26 564 0.22% 876.66 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /grex.xhtml
27 530 0.20% 2.81 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/read.text
28 521 0.20% 5.54 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /stats/
29 497 0.19% 1.99 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /~robh/
30 432 0.17% 356.75 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/read

Top 10 of 1816 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 8202 3.16% 100.68 MB 5.96% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/go
2 3338 1.29% 74.63 MB 4.42% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/abalone/read
3 129 0.05% 68.88 MB 4.08% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200802.html
4 13546 5.22% 67.69 MB 4.01% 0 bytes 0.00% 0 bytes 0.00% /
5 3395 1.31% 62.86 MB 3.72% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/read
6 2383 0.92% 34.64 MB 2.05% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/confhome
7 146 0.06% 34.54 MB 2.05% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200812.html
8 128 0.05% 30.47 MB 1.80% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200905.html
9 3390 1.31% 27.78 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/read
10 104 0.04% 27.78 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200904.html

Top 10 of 1074 Total Entry Pages
# Hits Visits URL
1 13546 5.22% 11033 42.61% /
2 1423 0.55% 1049 4.05% /~awh/
3 1579 0.61% 858 3.31% /cgi-bin/backtalk/cinnamon
4 2383 0.92% 395 1.53% /cgi-bin/pw/backtalk/abalone/confhome
5 409 0.16% 267 1.03% /~suz/fanfic.html
6 3338 1.29% 240 0.93% /cgi-bin/backtalk/abalone/read
7 324 0.12% 230 0.89% /~escalade/
8 349 0.13% 230 0.89% /~n8rxs/main.htm
9 405 0.16% 193 0.75% /~mnac/
10 210 0.08% 188 0.73% /stats/error_200801.html

Top 10 of 1077 Total Exit Pages
# Hits Visits URL
1 13546 5.22% 5957 23.10% /
2 5531 2.13% 3413 13.23% /style/
3 1423 0.55% 1088 4.22% /~awh/
4 4971 1.92% 916 3.55% /cgi-bin/wnu
5 1579 0.61% 829 3.21% /cgi-bin/backtalk/cinnamon
6 8202 3.16% 619 2.40% /cgi-bin/pw/backtalk/abalone/go
7 3338 1.29% 454 1.76% /cgi-bin/backtalk/abalone/read
8 409 0.16% 272 1.05% /~suz/fanfic.html
9 324 0.12% 242 0.94% /~escalade/
10 2383 0.92% 231 0.90% /cgi-bin/pw/backtalk/abalone/confhome

Top 30 of 12861 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 8534 3.29% 1732 1.20% 41.81 MB 2.48% 0 bytes 0.00% 0 bytes 0.00% 44 0.12% 216.129.119.13 United States
2 7564 2.92% 2392 1.65% 20.46 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% 122 0.34% 66.54.170.187 United States
3 7023 2.71% 962 0.66% 20.12 MB 1.19% 0 bytes 0.00% 0 bytes 0.00% 47 0.13% 38.99.44.103 United States
4 6340 2.44% 2968 2.05% 68.33 MB 4.05% 0 bytes 0.00% 0 bytes 0.00% 21 0.06% 72.30.79.84 United States
5 4786 1.84% 1004 0.69% 20.88 MB 1.24% 0 bytes 0.00% 0 bytes 0.00% 95 0.27% 38.99.13.118 United States
6 4345 1.67% 341 0.24% 10.50 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% 84 0.23% 216.129.119.10 United States
7 4196 1.62% 523 0.36% 12.74 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 59 0.16% 216.129.119.43 United States
8 3964 1.53% 1646 1.14% 6.47 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% 63 0.18% 209.95.240.241 United States
9 3377 1.30% 3033 2.10% 13.76 MB 0.81% 0 bytes 0.00% 0 bytes 0.00% 82 0.23% 12.188.136.168 United States
10 3177 1.22% 1812 1.25% 25.74 MB 1.52% 0 bytes 0.00% 0 bytes 0.00% 52 0.15% 66.249.67.245 United States
11 2866 1.10% 831 0.57% 22.93 MB 1.36% 0 bytes 0.00% 0 bytes 0.00% 15 0.04% 65.98.224.7 United States
12 2738 1.06% 954 0.66% 18.17 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% 39 0.11% 66.249.67.166 United States
13 2641 1.02% 1452 1.00% 26.22 MB 1.55% 0 bytes 0.00% 0 bytes 0.00% 155 0.43% 66.249.68.142 United States
14 2218 0.85% 1085 0.75% 24.26 MB 1.44% 0 bytes 0.00% 0 bytes 0.00% 8 0.02% 72.30.87.84 United States
15 2137 0.82% 769 0.53% 15.93 MB 0.94% 0 bytes 0.00% 0 bytes 0.00% 38 0.11% 72.30.65.57 United States
16 2080 0.80% 1010 0.70% 17.25 MB 1.02% 0 bytes 0.00% 0 bytes 0.00% 20 0.06% 205.209.142.43 United States
17 1984 0.76% 1126 0.78% 13.35 MB 0.79% 0 bytes 0.00% 0 bytes 0.00% 7 0.02% 66.249.66.132 United States
18 1971 0.76% 107 0.07% 1.39 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 66.90.104.20 United States
19 1930 0.74% 1066 0.74% 12.24 MB 0.72% 0 bytes 0.00% 0 bytes 0.00% 154 0.43% 66.249.68.143 United States
20 1807 0.70% 663 0.46% 10.68 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% 125 0.35% 72.30.142.237 United States
21 1777 0.68% 827 0.57% 17.81 MB 1.05% 0 bytes 0.00% 0 bytes 0.00% 101 0.28% 72.30.79.62 United States
22 1646 0.63% 1580 1.09% 16.43 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 134 0.37% 24.22.141.193 United States
23 1629 0.63% 1545 1.07% 8.44 MB 0.50% 0 bytes 0.00% 0 bytes 0.00% 39 0.11% 69.129.148.230 United States
24 1564 0.60% 1471 1.02% 15.69 MB 0.93% 0 bytes 0.00% 0 bytes 0.00% 54 0.15% 74.85.160.105 United States
25 1536 0.59% 1161 0.80% 15.61 MB 0.92% 0 bytes 0.00% 0 bytes 0.00% 179 0.50% 66.249.68.249 United States
26 1504 0.58% 399 0.28% 2.31 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 22 0.06% 87.250.253.242 Russian Federation
27 1467 0.57% 1310 0.91% 8.12 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 94.102.51.22 Unresolved/Unknown
28 1449 0.56% 983 0.68% 9.87 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% 169 0.47% 66.249.68.147 United States
29 1441 0.56% 0 0.00% 462.98 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 168.75.211.55 United States
30 1330 0.51% 532 0.37% 11.44 MB 0.68% 0 bytes 0.00% 0 bytes 0.00% 43 0.12% 74.6.22.164 United States

Top 10 of 12861 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 6340 2.44% 2968 2.05% 68.33 MB 4.05% 0 bytes 0.00% 0 bytes 0.00% 21 0.06% 72.30.79.84 United States
2 8534 3.29% 1732 1.20% 41.81 MB 2.48% 0 bytes 0.00% 0 bytes 0.00% 44 0.12% 216.129.119.13 United States
3 112 0.04% 112 0.08% 27.93 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% 54 0.15% 24.226.54.103 Canada
4 2641 1.02% 1452 1.00% 26.22 MB 1.55% 0 bytes 0.00% 0 bytes 0.00% 155 0.43% 66.249.68.142 United States
5 3177 1.22% 1812 1.25% 25.74 MB 1.52% 0 bytes 0.00% 0 bytes 0.00% 52 0.15% 66.249.67.245 United States
6 2218 0.85% 1085 0.75% 24.26 MB 1.44% 0 bytes 0.00% 0 bytes 0.00% 8 0.02% 72.30.87.84 United States
7 125 0.05% 125 0.09% 24.07 MB 1.43% 0 bytes 0.00% 0 bytes 0.00% 93 0.26% 69.242.205.122 United States
8 2866 1.10% 831 0.57% 22.93 MB 1.36% 0 bytes 0.00% 0 bytes 0.00% 15 0.04% 65.98.224.7 United States
9 4786 1.84% 1004 0.69% 20.88 MB 1.24% 0 bytes 0.00% 0 bytes 0.00% 95 0.27% 38.99.13.118 United States
10 7564 2.92% 2392 1.65% 20.46 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% 122 0.34% 66.54.170.187 United States

Top 20 of 27 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 3524 1.36% 3524 2.43% 40.39 MB 2.39% 0 bytes 0.00% 0 bytes 0.00% 199 0.56% marcvh
2 2944 1.13% 2944 2.03% 18.97 MB 1.12% 0 bytes 0.00% 0 bytes 0.00% 135 0.38% nharmon
3 2726 1.05% 2726 1.88% 29.13 MB 1.72% 0 bytes 0.00% 0 bytes 0.00% 195 0.55% edina
4 2329 0.90% 2329 1.61% 31.97 MB 1.89% 0 bytes 0.00% 0 bytes 0.00% 101 0.28% cyklone
5 1933 0.75% 1933 1.34% 29.15 MB 1.73% 0 bytes 0.00% 0 bytes 0.00% 91 0.25% zulu
6 1854 0.71% 1854 1.28% 7.37 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% 75 0.21% jep
7 1067 0.41% 1067 0.74% 8.86 MB 0.52% 0 bytes 0.00% 0 bytes 0.00% 45 0.13% jadecat
8 995 0.38% 995 0.69% 13.41 MB 0.79% 0 bytes 0.00% 0 bytes 0.00% 57 0.16% denise
9 914 0.35% 914 0.63% 14.84 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% 118 0.33% katie
10 871 0.34% 871 0.60% 10.22 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% 72 0.20% durrett
11 791 0.30% 791 0.55% 9.58 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 102 0.29% sholmes
12 664 0.26% 664 0.46% 21.93 MB 1.30% 0 bytes 0.00% 0 bytes 0.00% 138 0.39% veek
13 509 0.20% 509 0.35% 3.92 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 37 0.10% furs
14 456 0.18% 456 0.32% 8.53 MB 0.50% 0 bytes 0.00% 0 bytes 0.00% 15 0.04% cmcgee
15 420 0.16% 420 0.29% 7.45 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% 36 0.10% richard
16 406 0.16% 406 0.28% 2.32 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 27 0.08% glenda
17 220 0.08% 220 0.15% 2.83 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% cyberpnk
18 178 0.07% 178 0.12% 1.70 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% void
19 79 0.03% 79 0.05% 2.40 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 22 0.06% lar
20 48 0.02% 48 0.03% 780.02 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 7 0.02% bru

Usage by Country for June 2009

Top 30 of 143 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 173447 66.85% 90078 62.24% 1.07 GB 65.02% 0 bytes 0.00% 0 bytes 0.00% United States
2 26726 10.30% 14197 9.81% 79.07 MB 4.68% 0 bytes 0.00% 0 bytes 0.00% China
3 13243 5.10% 9724 6.72% 122.58 MB 7.26% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
4 4027 1.55% 1691 1.17% 15.07 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
5 3417 1.32% 2826 1.95% 35.29 MB 2.09% 0 bytes 0.00% 0 bytes 0.00% India
6 3342 1.29% 754 0.52% 19.74 MB 1.17% 0 bytes 0.00% 0 bytes 0.00% Taiwan
7 3170 1.22% 1454 1.00% 33.21 MB 1.97% 0 bytes 0.00% 0 bytes 0.00% Netherlands
8 2630 1.01% 2100 1.45% 30.31 MB 1.79% 0 bytes 0.00% 0 bytes 0.00% Germany
9 2157 0.83% 1756 1.21% 19.38 MB 1.15% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK)
10 1834 0.71% 1562 1.08% 63.65 MB 3.77% 0 bytes 0.00% 0 bytes 0.00% Canada
11 1761 0.68% 497 0.34% 11.63 MB 0.69% 0 bytes 0.00% 0 bytes 0.00% Korea (South)
12 1653 0.64% 767 0.53% 4.91 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% Sweden
13 1640 0.63% 1324 0.91% 5.07 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% Turkey
14 1514 0.58% 1227 0.85% 11.83 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% France
15 1412 0.54% 1147 0.79% 4.89 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% Poland
16 1337 0.52% 957 0.66% 29.35 MB 1.74% 0 bytes 0.00% 0 bytes 0.00% Romania
17 1327 0.51% 1107 0.76% 6.98 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% Australia
18 1139 0.44% 1033 0.71% 8.33 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% Singapore
19 902 0.35% 647 0.45% 3.21 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% Italy
20 864 0.33% 712 0.49% 7.15 MB 0.42% 0 bytes 0.00% 0 bytes 0.00% Brazil
21 858 0.33% 856 0.59% 6.49 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% Bahamas
22 808 0.31% 726 0.50% 2.81 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% Indonesia
23 759 0.29% 704 0.49% 15.87 MB 0.94% 0 bytes 0.00% 0 bytes 0.00% Iran
