Usage Statistics for grex.org

Summary Period: May 2009
Generated 01-Jun-2009 00:00 EDT
Webalizer Xtended (RB21)
with GEO-106FREE 20080101 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2009
Total Hits 213660
Total Files 136270
Total Pages 150712
Total Visits 36436
Total Volume 1.73 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 13658
Total Unique URLs 1847
Total Unique Usernames 26
. Avg Max
Hits per Hour 287 1206
Hits per Day 6892 9674
Files per Day 4395 6095
Pages per Day 4861 7036
Visits per Day 1175 1374
Volume per Day 57.26 MB 83.35 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Undefined response code 1 0.00%
Code 200 - OK 136270 63.78%
Code 206 - Partial Content 437 0.20%
Code 301 - Moved Permanently 2098 0.98%
Code 302 - Found 2075 0.97%
Code 304 - Not Modified 17706 8.29%
Code 400 - Bad Request 58 0.03%
Code 401 - Unauthorized 1628 0.76%
Code 403 - Forbidden 926 0.43%
Code 404 - Not Found 47768 22.36%
Code 405 - Method Not Allowed 68 0.03%
Code 408 - Request Timeout 3938 1.84%
Code 500 - Internal Server Error 675 0.32%
Code 501 - Not Implemented 12 0.01%

Hits by Response Code May 2009

Code 404 Monthly Statistics for May 2009 (Top 20 of 6761 URLs)
# Hits URL
1 1492 3.12% /~dsheth/R.mrss
2 525 1.10% /nu/login.html
3 439 0.92% /staffnote/eggdrop.html
4 340 0.71% /~jh/dial/dial.css
5 311 0.65% /read
6 286 0.60% /shell.html
7 263 0.55% /~jh/dial/
8 255 0.53% /nu/newuser.html
9 192 0.40% /~rarp/d
10 180 0.38% /nu/shells.html
11 160 0.33% /~krj/lunch.txt
12 153 0.32% /nu/password.html
13 152 0.32% /nu/erase.html
14 151 0.32% /telnet.html
15 133 0.28% /local/guide/add.html
16 126 0.26% /~goertz
17 121 0.25% /~goertz/
18 120 0.25% /confhome
19 107 0.22% /~inquire/
20 105 0.22% /~barnacle
View All URLs

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 5593 2.62% 3573 2.62% 3845 2.55% 958 2.63% 714 5.23% 44.70 MB 2.52% 0 bytes 0.00% 0 bytes 0.00%
2 6427 3.01% 3967 2.91% 4785 3.17% 1087 2.98% 780 5.71% 53.74 MB 3.03% 0 bytes 0.00% 0 bytes 0.00%
3 6628 3.10% 3985 2.92% 5064 3.36% 1050 2.88% 750 5.49% 63.53 MB 3.58% 0 bytes 0.00% 0 bytes 0.00%
4 5714 2.67% 3575 2.62% 4041 2.68% 1113 3.05% 801 5.86% 53.93 MB 3.04% 0 bytes 0.00% 0 bytes 0.00%
5 7365 3.45% 4671 3.43% 5158 3.42% 1111 3.05% 842 6.16% 51.08 MB 2.88% 0 bytes 0.00% 0 bytes 0.00%
6 7169 3.36% 4756 3.49% 4572 3.03% 1120 3.07% 852 6.24% 57.81 MB 3.26% 0 bytes 0.00% 0 bytes 0.00%
7 6547 3.06% 4118 3.02% 4713 3.13% 1081 2.97% 773 5.66% 60.97 MB 3.43% 0 bytes 0.00% 0 bytes 0.00%
8 6308 2.95% 4217 3.09% 4344 2.88% 1073 2.94% 810 5.93% 57.90 MB 3.26% 0 bytes 0.00% 0 bytes 0.00%
9 5191 2.43% 3418 2.51% 3609 2.39% 1016 2.79% 776 5.68% 52.83 MB 2.98% 0 bytes 0.00% 0 bytes 0.00%
10 5077 2.38% 3535 2.59% 3611 2.40% 1004 2.76% 728 5.33% 49.21 MB 2.77% 0 bytes 0.00% 0 bytes 0.00%
11 8641 4.04% 5720 4.20% 6335 4.20% 1121 3.08% 845 6.19% 57.51 MB 3.24% 0 bytes 0.00% 0 bytes 0.00%
12 7376 3.45% 4645 3.41% 5054 3.35% 1068 2.93% 856 6.27% 58.91 MB 3.32% 0 bytes 0.00% 0 bytes 0.00%
13 5488 2.57% 3538 2.60% 3851 2.56% 1140 3.13% 778 5.70% 41.21 MB 2.32% 0 bytes 0.00% 0 bytes 0.00%
14 6640 3.11% 4405 3.23% 4655 3.09% 1251 3.43% 874 6.40% 56.17 MB 3.16% 0 bytes 0.00% 0 bytes 0.00%
15 6139 2.87% 4220 3.10% 4304 2.86% 1228 3.37% 866 6.34% 50.50 MB 2.84% 0 bytes 0.00% 0 bytes 0.00%
16 5109 2.39% 3279 2.41% 3748 2.49% 1198 3.29% 789 5.78% 40.31 MB 2.27% 0 bytes 0.00% 0 bytes 0.00%
17 5807 2.72% 3460 2.54% 4407 2.92% 1244 3.41% 793 5.81% 52.78 MB 2.97% 0 bytes 0.00% 0 bytes 0.00%
18 6932 3.24% 4302 3.16% 5030 3.34% 1324 3.63% 853 6.25% 56.02 MB 3.16% 0 bytes 0.00% 0 bytes 0.00%
19 7954 3.72% 5057 3.71% 5557 3.69% 1374 3.77% 864 6.33% 62.38 MB 3.51% 0 bytes 0.00% 0 bytes 0.00%
20 7474 3.50% 4581 3.36% 5124 3.40% 1213 3.33% 842 6.16% 59.10 MB 3.33% 0 bytes 0.00% 0 bytes 0.00%
21 9252 4.33% 6095 4.47% 6309 4.19% 1309 3.59% 860 6.30% 79.11 MB 4.46% 0 bytes 0.00% 0 bytes 0.00%
22 8319 3.89% 5241 3.85% 5540 3.68% 1343 3.69% 859 6.29% 67.86 MB 3.82% 0 bytes 0.00% 0 bytes 0.00%
23 6302 2.95% 3755 2.76% 4365 2.90% 1340 3.68% 791 5.79% 53.52 MB 3.01% 0 bytes 0.00% 0 bytes 0.00%
24 5921 2.77% 3697 2.71% 4246 2.82% 1309 3.59% 790 5.78% 56.80 MB 3.20% 0 bytes 0.00% 0 bytes 0.00%
25 6286 2.94% 4097 3.01% 4381 2.91% 1285 3.53% 867 6.35% 58.07 MB 3.27% 0 bytes 0.00% 0 bytes 0.00%
26 7705 3.61% 5026 3.69% 4860 3.22% 1307 3.59% 903 6.61% 58.85 MB 3.31% 0 bytes 0.00% 0 bytes 0.00%
27 9674 4.53% 5909 4.34% 7036 4.67% 1289 3.54% 888 6.50% 83.35 MB 4.70% 0 bytes 0.00% 0 bytes 0.00%
28 9149 4.28% 5910 4.34% 6825 4.53% 1247 3.42% 838 6.14% 72.40 MB 4.08% 0 bytes 0.00% 0 bytes 0.00%
29 7306 3.42% 4523 3.32% 5103 3.39% 1164 3.19% 843 6.17% 55.32 MB 3.12% 0 bytes 0.00% 0 bytes 0.00%
30 6595 3.09% 4199 3.08% 4682 3.11% 1119 3.07% 780 5.71% 54.96 MB 3.10% 0 bytes 0.00% 0 bytes 0.00%
31 7572 3.54% 4796 3.52% 5558 3.69% 1138 3.12% 761 5.57% 54.36 MB 3.06% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 248 7703 3.61% 154 4804 3.53% 179 5569 3.70% 2.11 MB 65.26 MB 3.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 245 7624 3.57% 157 4882 3.58% 179 5567 3.69% 2.15 MB 66.76 MB 3.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 226 7029 3.29% 129 4028 2.96% 171 5317 3.53% 1.83 MB 56.69 MB 3.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 258 8005 3.75% 164 5097 3.74% 195 6064 4.02% 2.25 MB 69.75 MB 3.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 242 7509 3.51% 165 5132 3.77% 184 5719 3.79% 1.63 MB 50.62 MB 2.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 222 6908 3.23% 139 4333 3.18% 167 5204 3.45% 2.04 MB 63.23 MB 3.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 234 7261 3.40% 147 4560 3.35% 174 5418 3.59% 1.89 MB 58.71 MB 3.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 216 6714 3.14% 131 4078 2.99% 157 4892 3.25% 1.61 MB 49.78 MB 2.80% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 244 7586 3.55% 158 4912 3.60% 176 5478 3.63% 2.09 MB 64.76 MB 3.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 317 9853 4.61% 211 6542 4.80% 215 6687 4.44% 2.53 MB 78.56 MB 4.43% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 321 9973 4.67% 215 6679 4.90% 226 7021 4.66% 2.28 MB 70.72 MB 3.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 293 9105 4.26% 189 5884 4.32% 209 6485 4.30% 2.50 MB 77.54 MB 4.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 366 11355 5.31% 237 7377 5.41% 253 7850 5.21% 3.21 MB 99.46 MB 5.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 303 9397 4.40% 182 5652 4.15% 211 6554 4.35% 2.57 MB 79.78 MB 4.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 338 10496 4.91% 210 6530 4.79% 221 6868 4.56% 2.63 MB 81.60 MB 4.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 401 12451 5.83% 254 7893 5.79% 265 8237 5.47% 3.41 MB 105.81 MB 5.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 335 10406 4.87% 237 7359 5.40% 225 7005 4.65% 2.76 MB 85.62 MB 4.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 339 10515 4.92% 200 6220 4.56% 209 6491 4.31% 2.85 MB 88.28 MB 4.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 291 9046 4.23% 179 5560 4.08% 202 6277 4.16% 2.96 MB 91.69 MB 5.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 304 9429 4.41% 197 6118 4.49% 205 6376 4.23% 2.65 MB 82.14 MB 4.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 293 9107 4.26% 183 5694 4.18% 204 6332 4.20% 2.26 MB 69.98 MB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 305 9469 4.43% 197 6108 4.48% 223 6943 4.61% 2.56 MB 79.39 MB 4.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 269 8343 3.90% 175 5445 4.00% 198 6152 4.08% 2.11 MB 65.54 MB 3.69% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 270 8376 3.92% 173 5383 3.95% 200 6206 4.12% 2.37 MB 73.52 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1847 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 14150 6.62% 66.78 MB 3.76% 0 bytes 0.00% 0 bytes 0.00% /
2 10171 4.76% 3.02 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /favicon.ico
3 8841 4.14% 290.29 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /robots.txt
4 8787 4.11% 105.63 MB 5.95% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/go
5 5871 2.75% 27.74 MB 1.56% 0 bytes 0.00% 0 bytes 0.00% /style/
6 5447 2.55% 2.97 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/wnu
7 3445 1.61% 61.72 MB 3.48% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/read
8 2966 1.39% 69.64 MB 3.92% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/abalone/read
9 2566 1.20% 22.79 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% /nu/newuser.xhtml
10 2487 1.16% 24.26 MB 1.37% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/read
11 2252 1.05% 23.73 MB 1.34% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/confhome
12 2068 0.97% 3.21 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /backtalk-1.3.29/css/abalone/dark.css
13 1943 0.91% 87.80 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /backtalk-1.3.29/css/abalone/blue.css
14 1489 0.70% 1.14 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /style/legacy.css
15 1422 0.67% 13.34 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% /~awh/
16 1179 0.55% 11.14 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/begin
17 1131 0.53% 5.48 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/cinnamon
18 833 0.39% 779.31 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /backtalk-1.3.29/css/abalone/coffee.css
19 781 0.37% 2.26 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk
20 674 0.32% 2.55 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /shell.xhtml
21 653 0.31% 6.87 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% /stats/
22 611 0.29% 1.59 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/confhome
23 581 0.27% 29.19 MB 1.64% 0 bytes 0.00% 0 bytes 0.00% /faq.xhtml
24 537 0.25% 13.15 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200805.html
25 497 0.23% 2.09 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% /staffnote/
26 450 0.21% 955.10 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /grex.xhtml
27 390 0.18% 3.60 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /~mnac/
28 387 0.18% 1.33 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/pistachio/begin
29 375 0.18% 2.75 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% /member.xhtml
30 371 0.17% 5.85 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /users.xhtml

Top 10 of 1847 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 8787 4.11% 105.63 MB 5.95% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/go
2 183 0.09% 93.82 MB 5.28% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200802.html
3 310 0.15% 77.25 MB 4.35% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200812.html
4 2966 1.39% 69.64 MB 3.92% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/backtalk/abalone/read
5 14150 6.62% 66.78 MB 3.76% 0 bytes 0.00% 0 bytes 0.00% /
6 3445 1.61% 61.72 MB 3.48% 0 bytes 0.00% 0 bytes 0.00% /cgi-bin/pw/backtalk/abalone/read
7 269 0.13% 57.54 MB 3.24% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200901.html
8 147 0.07% 35.95 MB 2.03% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200809.html
9 247 0.12% 33.80 MB 1.90% 0 bytes 0.00% 0 bytes 0.00% /stats/usage_200902.html
10 130 0.06% 32.80 MB 1.85% 0 bytes 0.00% 0 bytes 0.00% /stats/error_200712.html

Top 10 of 1117 Total Entry Pages
# Hits Visits URL
1 14150 6.62% 10614 40.30% /
2 1422 0.67% 1123 4.26% /~awh/
3 1131 0.53% 827 3.14% /cgi-bin/backtalk/cinnamon
4 2252 1.05% 311 1.18% /cgi-bin/pw/backtalk/abalone/confhome
5 310 0.15% 222 0.84% /stats/error_200812.html
6 259 0.12% 206 0.78% /~escalade/
7 390 0.18% 204 0.77% /~mnac/
8 8787 4.11% 198 0.75% /cgi-bin/pw/backtalk/abalone/go
9 274 0.13% 198 0.75% /~suz/fanfic.html
10 263 0.12% 174 0.66% /~n8rxs/main.htm

Top 10 of 1118 Total Exit Pages
# Hits Visits URL
1 14150 6.62% 5421 20.59% /
2 5871 2.75% 3616 13.73% /style/
3 1422 0.67% 1162 4.41% /~awh/
4 5447 2.55% 1056 4.01% /cgi-bin/wnu
5 1131 0.53% 801 3.04% /cgi-bin/backtalk/cinnamon
6 8787 4.11% 676 2.57% /cgi-bin/pw/backtalk/abalone/go
7 2966 1.39% 354 1.34% /cgi-bin/backtalk/abalone/read
8 390 0.18% 271 1.03% /~mnac/
9 259 0.12% 214 0.81% /~escalade/
10 274 0.13% 206 0.78% /~suz/fanfic.html

Top 30 of 13658 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 7439 3.48% 2230 1.64% 20.00 MB 1.13% 0 bytes 0.00% 0 bytes 0.00% 94 0.26% 66.54.170.187 United States
2 5418 2.54% 2488 1.83% 56.11 MB 3.16% 0 bytes 0.00% 0 bytes 0.00% 7 0.02% 74.6.22.154 United States
3 4427 2.07% 2557 1.88% 23.99 MB 1.35% 0 bytes 0.00% 0 bytes 0.00% 15 0.04% 66.249.66.132 United States
4 3904 1.83% 585 0.43% 11.50 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% 31 0.09% 65.98.224.7 United States
5 3355 1.57% 1276 0.94% 18.89 MB 1.06% 0 bytes 0.00% 0 bytes 0.00% 329 0.90% 66.249.71.131 United States
6 3215 1.50% 1504 1.10% 29.47 MB 1.66% 0 bytes 0.00% 0 bytes 0.00% 19 0.05% 205.209.142.109 United States
7 2780 1.30% 1233 0.90% 28.87 MB 1.63% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% 72.30.142.252 United States
8 2763 1.29% 1623 1.19% 15.65 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% 341 0.94% 66.249.71.149 United States
9 2248 1.05% 2136 1.57% 11.34 MB 0.64% 0 bytes 0.00% 0 bytes 0.00% 91 0.25% 12.188.136.168 United States
10 2216 1.04% 1275 0.94% 6.10 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 48 0.13% 209.95.240.241 United States
11 2212 1.04% 1681 1.23% 15.79 MB 0.89% 0 bytes 0.00% 0 bytes 0.00% 111 0.30% 24.56.23.183 United States
12 2029 0.95% 1898 1.39% 20.95 MB 1.18% 0 bytes 0.00% 0 bytes 0.00% 77 0.21% 74.85.160.105 United States
13 2019 0.94% 891 0.65% 19.63 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 107 0.29% 74.6.17.160 United States
14 1988 0.93% 1884 1.38% 19.44 MB 1.10% 0 bytes 0.00% 0 bytes 0.00% 138 0.38% 24.22.141.193 United States
15 1829 0.86% 1140 0.84% 8.45 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 208 0.57% 66.249.71.161 United States
16 1767 0.83% 624 0.46% 10.05 MB 0.57% 0 bytes 0.00% 0 bytes 0.00% 88 0.24% 72.30.79.34 United States
17 1703 0.80% 1072 0.79% 8.51 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% 171 0.47% 66.249.71.101 United States
18 1501 0.70% 615 0.45% 13.21 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 36 0.10% 72.30.142.160 United States
19 1487 0.70% 0 0.00% 477.76 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 168.75.211.55 United States
20 1404 0.66% 761 0.56% 706.26 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 44 0.12% 208.111.154.16 United States
21 1404 0.66% 600 0.44% 14.83 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% 72.30.65.29 United States
22 1218 0.57% 413 0.30% 3.06 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 26 0.07% 77.88.26.25 Russian Federation
23 1196 0.56% 956 0.70% 17.39 MB 0.98% 0 bytes 0.00% 0 bytes 0.00% 3 0.01% 94.100.181.242 Unresolved/Unknown
24 1195 0.56% 449 0.33% 2.07 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 229 0.63% 66.249.71.182 United States
25 1121 0.52% 502 0.37% 11.12 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% 77.250.223.246 Netherlands
26 1072 0.50% 879 0.65% 10.24 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% 38 0.10% 76.226.110.181 United States
27 1000 0.47% 1000 0.73% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 190.128.225.182 Unresolved/Unknown
28 985 0.46% 985 0.72% 5.70 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% 172 0.47% 67.16.94.2 United States
29 954 0.45% 483 0.35% 531.83 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 56 0.15% 208.111.154.15 United States
30 928 0.43% 410 0.30% 7.57 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 72.30.81.174 United States

Top 10 of 13658 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname Country
1 5418 2.54% 2488 1.83% 56.11 MB 3.16% 0 bytes 0.00% 0 bytes 0.00% 7 0.02% 74.6.22.154 United States
2 166 0.08% 166 0.12% 41.26 MB 2.32% 0 bytes 0.00% 0 bytes 0.00% 111 0.30% 24.226.54.103 Canada
3 134 0.06% 134 0.10% 32.09 MB 1.81% 0 bytes 0.00% 0 bytes 0.00% 49 0.13% 72.232.173.194 United States
4 3215 1.50% 1504 1.10% 29.47 MB 1.66% 0 bytes 0.00% 0 bytes 0.00% 19 0.05% 205.209.142.109 United States
5 2780 1.30% 1233 0.90% 28.87 MB 1.63% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% 72.30.142.252 United States
6 4427 2.07% 2557 1.88% 23.99 MB 1.35% 0 bytes 0.00% 0 bytes 0.00% 15 0.04% 66.249.66.132 United States
7 2029 0.95% 1898 1.39% 20.95 MB 1.18% 0 bytes 0.00% 0 bytes 0.00% 77 0.21% 74.85.160.105 United States
8 7439 3.48% 2230 1.64% 20.00 MB 1.13% 0 bytes 0.00% 0 bytes 0.00% 94 0.26% 66.54.170.187 United States
9 91 0.04% 91 0.07% 19.73 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 66 0.18% 81.57.134.72 France
10 2019 0.94% 891 0.65% 19.63 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 107 0.29% 74.6.17.160 United States

Top 20 of 26 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 4044 1.89% 4044 2.97% 45.84 MB 2.58% 0 bytes 0.00% 0 bytes 0.00% 258 0.71% marcvh
2 3330 1.56% 3330 2.44% 35.31 MB 1.99% 0 bytes 0.00% 0 bytes 0.00% 216 0.59% edina
3 2068 0.97% 2068 1.52% 27.74 MB 1.56% 0 bytes 0.00% 0 bytes 0.00% 101 0.28% cyklone
4 1986 0.93% 1986 1.46% 28.22 MB 1.59% 0 bytes 0.00% 0 bytes 0.00% 94 0.26% zulu
5 1583 0.74% 1583 1.16% 11.86 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% 100 0.27% nharmon
6 1388 0.65% 1388 1.02% 22.13 MB 1.25% 0 bytes 0.00% 0 bytes 0.00% 64 0.18% denise
7 1305 0.61% 1305 0.96% 5.88 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% 56 0.15% jep
8 1038 0.49% 1038 0.76% 11.95 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% 118 0.32% sholmes
9 827 0.39% 827 0.61% 9.46 MB 0.53% 0 bytes 0.00% 0 bytes 0.00% 75 0.21% durrett
10 792 0.37% 792 0.58% 13.81 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 113 0.31% katie
11 495 0.23% 495 0.36% 5.07 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 17 0.05% jadecat
12 472 0.22% 472 0.35% 5.16 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 11 0.03% void
13 402 0.19% 402 0.30% 8.01 MB 0.45% 0 bytes 0.00% 0 bytes 0.00% 45 0.12% richard
14 319 0.15% 319 0.23% 1.92 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 21 0.06% glenda
15 257 0.12% 257 0.19% 2.84 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% 12 0.03% furs
16 235 0.11% 235 0.17% 4.46 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% cyberpnk
17 207 0.10% 207 0.15% 5.53 MB 0.31% 0 bytes 0.00% 0 bytes 0.00% 50 0.14% veek
18 93 0.04% 93 0.07% 1.28 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 6 0.02% slynne
19 40 0.02% 40 0.03% 408.16 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 2 0.01% bru
20 36 0.02% 36 0.03% 984.95 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% eeyore

Usage by Country for May 2009

Top 30 of 139 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 140764 65.88% 82317 60.41% 1000.47 MB 56.36% 0 bytes 0.00% 0 bytes 0.00% United States
2 12893 6.03% 9905 7.27% 79.03 MB 4.45% 0 bytes 0.00% 0 bytes 0.00% China
3 12389 5.80% 9661 7.09% 135.69 MB 7.64% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
4 3598 1.68% 1923 1.41% 15.63 MB 0.88% 0 bytes 0.00% 0 bytes 0.00% Russian Federation
5 3282 1.54% 2831 2.08% 96.52 MB 5.44% 0 bytes 0.00% 0 bytes 0.00% Canada
6 3104 1.45% 2065 1.52% 49.82 MB 2.81% 0 bytes 0.00% 0 bytes 0.00% Germany
7 3097 1.45% 1420 1.04% 34.49 MB 1.94% 0 bytes 0.00% 0 bytes 0.00% Netherlands
8 2697 1.26% 2208 1.62% 18.12 MB 1.02% 0 bytes 0.00% 0 bytes 0.00% India
9 2150 1.01% 1680 1.23% 33.29 MB 1.88% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK)
10 2096 0.98% 1685 1.24% 7.30 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% Turkey
11 1938 0.91% 1587 1.16% 32.89 MB 1.85% 0 bytes 0.00% 0 bytes 0.00% France
12 1644 0.77% 1505 1.10% 39.26 MB 2.21% 0 bytes 0.00% 0 bytes 0.00% Iran
13 1492 0.70% 1183 0.87% 8.15 MB 0.46% 0 bytes 0.00% 0 bytes 0.00% Australia
14 1440 0.67% 1324 0.97% 10.90 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% Singapore
15 1396 0.65% 1219 0.89% 7.63 MB 0.43% 0 bytes 0.00% 0 bytes 0.00% Poland
16 1274 0.60% 421 0.31% 14.78 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% Korea (South)
17 1156 0.54% 1029 0.76% 5.72 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% Indonesia
18 1101 0.52% 887 0.65% 12.57 MB 0.71% 0 bytes 0.00% 0 bytes 0.00% Brazil
19 1006 0.47% 799 0.59% 4.40 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% Sweden
20 961 0.45% 721 0.53% 12.50 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% Romania
21 945 0.44% 410 0.30% 11.83 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% Taiwan
22 881 0.41% 881 0.65% 13.65 MB 0.77% 0 bytes 0.00% 0 bytes 0.00% Bahamas
